SIZE GUIDE
Size | Men’s Chest Size | Woman’s UK Size | Recommended Size |
Small | 91-96 cm | 6 – 8 | 38 – 43 cm |
Medium | 97 – 102 cm | 10 – 14 | 43 – 45 cm |
Large / XL | 107 – 132 cm | 16 + | 45 – 50 cm |
Size | Men’s Chest Size | Woman’s UK Size | Recommended Size |
Small | 91-96 cm | 6 – 8 | 38 – 43 cm |
Medium | 97 – 102 cm | 10 – 14 | 43 – 45 cm |
Large / XL | 107 – 132 cm | 16 + | 45 – 50 cm |
Size | Men’s Waist Size | Women’s UK Size | Recommended Size |
Small | 28 – 30″ | 6 – 8 | 28 – 35 cm |
Medium | 32 – 34″ | 10 – 14 | 35 – 45 cm |
Large / XL | 36 – 42″ | 16 + | 45 – 50 cm |
Covers | Height | Garment Length | Recommended Size* |
Children’s | Child | 66cm | 30″ |
Suit | Suit Length | 92 cm – 125 cm | 40 – 54″ |
Dress | Mid to Knee Length | 125cm – 144 cm | 60″ |
Gown | Ankle to Floor Length | 174 cm | 72″ |
Size | Recommended Size* |
Baby & Toddler | 25 – 39 cm |
Children | 29 – 36 cm |
Teen | 36 – 43 cm |
Polythene Covers (80 Gauge – 20” Wide) STANDARD THICKNESS
Length | Bags per roll (Approx) | Typical Use |
40″ | 420 | Suits/Shirts |
45″ | 370 | Suits/Shirts |
54″ | 345 | Trousers/Skirts/Shorter Dresses/Coats |
72″ | 264 | Longer Dresses/Bridal Wear/Curtains |
Polythene Covers (100 Gauge – 20” Wide) STRONG THICKNESS
Length | Bags per roll (Approx) | Typical Use |
20″ | 690 | Children’s Clothes |
30″ | 460 | Children’s Clothes/Small Adult Items |
38″ | 360 | Suits/Shirts |
48″ | 290 | Trousers/Skirts |
54″ | 260 | Trousers/Skirts/Shorter Dresses/Coats |
60″ | 230 | Dresses/Skirts/Coats |
65″ | 210 | Dresses/Skirts/Coats |
72″ | 190 | Longer Dresses/Bridal Wear/Curtains |
84″ | 160 | Exceptionally Long Garments |
*Note: Products may vary slightly by size. Please use this as a general guideline only.